Full- or part-time opportunities to complete a baccalaureate degree are offered for technologists or therapists certified by the American Registry of Radiologic Technologists, Nuclear Medicine Technology Certification Board and/or American Registry of Diagnostic Medical Sonography. In addition to general education and professional course work, the student selects electives from a wide variety of courses, allowing the design of a program that best meets the goals and interests of the individual.
Student learning outcomes
Program core learning outcomes
- Demonstrate proficiency in performing imaging/therapy procedures
- Demonstrate proper patient care skills
- Practice appropriate methods of patient safety (to include radiation safety as appropriate)
- Demonstrate effective verbal and written communication
- Demonstrate the ability to critically think and problem solve
- Demonstrate professional and ethical behavior
Nuclear medicine technology concentration-specific outcome
- Demonstrate critical-thinking skills in developing a research project
Special requirements
Prerequisites
NMTCB/ARRT Certification (or eligibility) in nuclear medicine1
Must be NMTCB/ARRT certified within two semesters of enrollment.
English proficiency
All non-native applicants must meet VCU's minimum TOEFL score requirements prior to admission.
Enrolled students must earn a minimum grade of C in CLRS 430.
Degree requirements for Clinical Radiation Sciences, Bachelor of Science (B.S.) with a concentration in nuclear medicine technology (degree completion)
Course | Title | Hours |
---|---|---|
General education | ||
Select 30 credits of general education courses in conjunction with an adviser. 1 | 30 | |
Major requirements | ||
• Major core requirements | ||
CLRS 206 | Cross-sectional Anatomy | 2 |
CLRS 398 | Introduction to Research | 1 |
CLRS 498 | Senior Project | 2 |
• Additional major requirements | ||
ALHP 430 | Overview of Research in the Health Professions | 3 |
CLRS 407 | Introduction to PET/CT | 2 |
CLRS 408 | Introduction to Computed Tomography (CT) | 2 |
CLRS 430 | Radiobiology | 2 |
Ancillary requirements | ||
NMTCB/ARRT nuclear medicine certification | 50 | |
HCMG 300 | Health Care Organization and Services | 3 |
STAT 210 | Basic Practice of Statistics | 3 |
Electives (300 level or higher) | 34 | |
Open electives | ||
Select any course | 16 | |
Total Hours | 120 |
Some general education categories will be met with admission requirements. Consult with an adviser to determine remaining categories.
The minimum number of credit hours required for this degree is 120.
What follows is a sample plan that meets the prescribed requirements within a four-year course of study at VCU. Please contact your adviser before beginning course work toward a degree.
Sample outline (full-time option)
Credits toward admission for NMTCB/ARRT nuclear medicine certification: 50
Year one | ||
---|---|---|
Fall semester | Hours | |
ALHP 430 | Overview of Research in the Health Professions | 3 |
HCMG 300 | Health Care Organization and Services | 3 |
STAT 210 | Basic Practice of Statistics | 3 |
Natural/physical science elective | 3 | |
Social science elective | 3 | |
Term Hours: | 15 | |
Spring semester | ||
CLRS 206 | Cross-sectional Anatomy | 2 |
CLRS 398 | Introduction to Research | 1 |
CLRS 430 | Radiobiology | 2 |
Electives | 7 | |
Humanities elective | 3 | |
Term Hours: | 15 | |
Summer semester | ||
Electives (300-level +) | 10 | |
Term Hours: | 10 | |
Year two | ||
Fall semester | ||
CLRS 408 | Introduction to Computed Tomography (CT) | 2 |
CLRS 498 | Senior Project | 2 |
Electives (300-level +) | 12 | |
Term Hours: | 16 | |
Spring semester | ||
CLRS 407 | Introduction to PET/CT | 2 |
Electives (300-level +) | 12 | |
Term Hours: | 14 | |
Total Hours: | 70 |
The minimum number of credit hours required for this degree is 120.
Sample outline (part-time option)
Credits toward admission for NMTCB/ARRT nuclear medicine certification: 50
Year one | ||
---|---|---|
Fall semester | Hours | |
HCMG 300 | Health Care Organization and Services | 3 |
Natural/physical sciences elective | 3 | |
Term Hours: | 6 | |
Spring semester | ||
CLRS 206 | Cross-sectional Anatomy | 2 |
STAT 210 | Basic Practice of Statistics | 3 |
Social science elective | 3 | |
Term Hours: | 8 | |
Summer semester | ||
Elective | 3 | |
Term Hours: | 3 | |
Year two | ||
Fall semester | ||
ALHP 430 | Overview of Research in the Health Professions | 3 |
Elective | 2 | |
Humanities elective | 3 | |
Term Hours: | 8 | |
Spring semester | ||
CLRS 398 | Introduction to Research | 1 |
CLRS 430 | Radiobiology | 2 |
Elective | 2 | |
Term Hours: | 5 | |
Summer semester | ||
Electives (300-level +) | 4 | |
Term Hours: | 4 | |
Year three | ||
Fall semester | ||
CLRS 408 | Introduction to Computed Tomography (CT) | 2 |
CLRS 498 | Senior Project | 2 |
Electives (300-level +) | 6 | |
Term Hours: | 10 | |
Spring semester | ||
CLRS 407 | Introduction to PET/CT | 2 |
Electives (300-level +) | 6 | |
Term Hours: | 8 | |
Summer semester | ||
Electives (300-level +) | 6 | |
Term Hours: | 6 | |
Year four | ||
Fall semester | ||
Electives (300-level +) | 6 | |
Term Hours: | 6 | |
Spring semester | ||
Electives (300-level +) | 6 | |
Term Hours: | 6 | |
Total Hours: | 70 |
The minimum number of credit hours required for this degree is 120.