A minor in creative technology instruction consists of 18 credits, nine of which must be taken at the 300 level.
| Course | Title | Hours |
|---|---|---|
| Digital/media history | ||
| Select one course from the following: | 3 | |
| History of the Motion Picture II | ||
| History of Animated Film | ||
| Critical Issues in the Media | ||
| Mass Communications | ||
| Media Production Foundation | ||
| Interactive | ||
| Select one course from the following: | 3-4 | |
| Computers and Programming | ||
| Game Design, Theory and Practice | ||
| Web Design | ||
| Creative Code for Non-Majors | ||
| Programming for Artists | ||
| Pedagogy | ||
| Select two courses from the following: | 6 | |
| Computer Technology in Art Education | ||
| Art Education Curriculum and Instructional Procedures | ||
| Creating Digital Art and Music Through Computer Coding | ||
| Sonic | ||
| Select one course from the following: | 3-4 | |
| Code Beats With Python | ||
| Sound Art for Non-Majors | ||
| Digital Music Production | ||
| Audio Mixing | ||
| Sound Design for Theatre | ||
| Visual/optical | ||
| Select one course from the following: | 3-4 | |
| Photography in Art Education | ||
| Technology in Fashion Merchandising | ||
| Interior Graphics II | ||
| Advanced Interior Graphics II | ||
| Video Art for Non-Majors | ||
| 2D Animation for Non-Majors | ||
| 3D Computer Art for Non-Majors | ||
| Electronic Strategies | ||
| Filmmaking for Non-majors | ||
| Photography for Non-majors | ||
| Total Hours | 18 | |
Play course video for Code Beats With Python