This is the preliminary (or launch) version of the 2023-2024 VCU Bulletin. This edition includes all programs
and courses approved by the publication deadline; however we may receive notification of additional program
approvals after the launch. The final edition and full PDF version will include these updates and will be available
in August prior to the beginning of the fall semester.
Student learning outcomes
Upon completing this program, students will know and know how to do the following:
- Demonstrate broad and core science proficiency
- Demonstrate competency in at least two sciences or in a non-science area
- Apply learning to selection and pursuit of professional or graduate career objective
- Demonstrate proficiency in communication of scientific or research findings
- Demonstrate ability to apply the scientific method/approach to professional problems
- Demonstrate appreciation of the interrelation of core sciences to interdisciplinary problems
Special requirements
The Bachelor of Science in Science requires a minimum of 120 credits.
Along with the general education requirements of the undergraduate programs and the College of Humanities and Sciences for a Bachelor of Science degree, this curriculum requires 29 to 33 credits in foundation science and mathematics courses and 35 to 39 credits in supplemental courses in the concentration. In preparation for the required mathematical sciences courses, all students must take the Mathematics Placement Test. Science majors are strongly encouraged to select a minor in an area different from their area of concentration that will complement their career interests and contribute additional upper-level credits to their curriculum.
Grade requirements
A minimum grade of C is required in each prerequisite course:
Course | Title | Hours |
---|---|---|
CHEM 100 | Introductory Chemistry (if required through placement test) | 3 |
CHEM 101 | General Chemistry I | 3 |
CHEM 102 | General Chemistry II | 3 |
CHEM 301 | Organic Chemistry | 3 |
CHEM 302 | Organic Chemistry | 3 |
A minimum grade of C is required in the following courses before enrollment in advanced BIOL courses:
Course | Title | Hours |
---|---|---|
BIOL 151 & BIOZ 151 | Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | 4 |
BIOL 152 & BIOZ 152 | Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | 4 |
BIOL 300 | Cellular and Molecular Biology | 3 |
Degree requirements for B.S. in Science with a concentration in professional science
Course | Title | Hours |
---|---|---|
General education | ||
Select 30 credits of general education courses in consultation with an adviser. | 30 | |
Major requirements | ||
• Major core requirements | ||
INSC 490 | Capstone Research Experience in Interdisciplinary Science | 3 |
• Additional major requirements | ||
BIOL 341/ANTH 301 | Human Evolution (or upper-level natural science elective from list below) | 4 |
INSC 300 | Experiencing Science (or upper-level natural science elective from list below) | 3 |
or ENVS/ENGL 368 | Nature Writing | |
BIOL 317 | Ecology (or upper-level natural science elective from list below) | 3 |
or BIOL 332/ENVS 330 | Environmental Pollution | |
or ENVS/PHYS 315 | Energy and the Environment | |
ENVS 301 | Introduction to Meteorology (or upper-level natural science elective from list below) | 3 |
or ENVS 401 | Meteorology and Climatology | |
ENVS 310 | Introduction to Oceanography (or upper-level natural science elective from list below) | 3 |
or ENVS 411 | Oceanography | |
Select one of the following: | 4 | |
Foundations of Physics and Foundations of Physics Laboratory (PHYS 101 is a gen ed course and cannot be counted toward the major) | ||
Wonders of Technology | ||
Physical Geology and Physical Geography Laboratory | ||
Physical Geography and Physical Geography Laboratory | ||
Or a 200-level or higher natural science elective and a 200-level or higher natural science laboratory elective from the list below | ||
• Concentration requirements | ||
Select an ethics or upper-level health-related science elective from either of the lists below. | 3 | |
Select research, internship (see research experience electives list) or upper-level service-learning experience (to equal a minimum of three credits alone or in combination with other upper-level natural or health science electives). | 3 | |
Select two additional courses at the 200-level or higher in mathematics, science, teaching mathematics and/or science with adviser’s approval. Choose from the following: | 5-6 | |
School and Society (may be used if student is preparing for teaching) | ||
Human Development and Learning (may be used if student is preparing for teaching) | ||
Faith and Life Sciences | ||
MATH or STAT: 200-level or higher | ||
Or a 200-level or higher natural or health science elective from list below | ||
Ancillary requirements | ||
BIOL 151 & BIOZ 151 | Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | 4 |
or BIOL 152 & BIOZ 152 | Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | |
CHEM 101 & CHEZ 101 | General Chemistry I and General Chemistry Laboratory I | 4 |
or CHEM 102 & CHEZ 102 | General Chemistry II and General Chemistry Laboratory II | |
HUMS 202 | Choices in a Consumer Society | 1 |
MATH 151 | Precalculus Mathematics | 4 |
MATH 200 | Calculus with Analytic Geometry I | 3-4 |
or SCMA 212 | Differential Calculus and Optimization for Business | |
or STAT 314 | Applications of Statistics | |
PHYS 201 | General Physics I | 4-5 |
or PHYS 202 | General Physics II | |
or PHYS 207 | University Physics I | |
or PHYS 208 | University Physics II | |
STAT 208 | Statistical Thinking (either satisfies general education quantitative foundations) | 3 |
or STAT 210 | Basic Practice of Statistics | |
Select one of the following: | 3-4 | |
Biological Concepts and Biological Concepts Laboratory | ||
Chemistry and Society | ||
Elementary Astronomy | ||
Or a 200-level or higher natural science elective and a 200-level or higher natural science laboratory elective from the list below | ||
Select a second introductory science course (with laboratory) in two of the following three areas: biology, chemistry or physics 1 | 8-10 | |
Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | ||
Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | ||
General Chemistry I and General Chemistry Laboratory I | ||
General Chemistry II and General Chemistry Laboratory II | ||
General Physics I | ||
General Physics II | ||
University Physics I | ||
University Physics II | ||
Experiential fine arts 1 | 1-3 | |
Foreign language through the 102 level (by course or placement) | 0-6 | |
Open electives | ||
Select any course. | 16-30 | |
Total Hours | 120 |
Do not select PHYS 202 or PHYS 208 if the other course was selected above; this will ensure that you have two courses that satisfy the general education BOK for natural sciences and AOI for scientific and logical reasoning.
Course offered by the School of the Arts
The minimum number of credit hours required for this degree is 120.
Natural science electives
Course | Title | Hours |
---|---|---|
LFSC 301 | Integrative Life Sciences Research | 3 |
LFSC 401 | Faith and Life Sciences | 3 |
PHTX 400 | Drugs and Their Actions | 3 |
Any 200-level or higher BIOL, BNFO, CHEM, CLSE, EGRB, ENVS, FRSC, INSC or PHYS course, except: | ||
Introduction to Research | ||
Biology Capstone Seminar: ____ | ||
Biology Capstone Experience | ||
Communicating Research | ||
Presenting Research | ||
Independent Study | ||
Biology Internship | ||
Research and Thesis | ||
Biology Preceptorship: ____ | ||
Independent Study | ||
Independent Study | ||
Undergraduate Teaching Assistantship in Bioinformatics | ||
Directed Study | ||
Independent Study | ||
Chemistry Internship | ||
Engineering Seminar | ||
Independent Study in Engineering | ||
Research Seminar in Environmental Studies | ||
Independent Study | ||
Environmental Studies Internship | ||
Professional Practices in Forensic Science | ||
Forensic Science Independent Study | ||
Forensic Science Internship | ||
Capstone Research Experience in Interdisciplinary Science | ||
Seminar in Conceptual Physics | ||
Independent Study |
Natural science laboratory electives
Course | Title | Hours |
---|---|---|
BIOL 205 | Basic Human Anatomy 1 | 4 |
BIOL 309 | Entomology 1 | 4 |
BIOL 320 | Biology of the Seed Plant 1 | 4 |
BIOL 402 | Comparative Vertebrate Anatomy 1 | 5 |
BIOL 417 | Mammalogy 1 | 4 |
BIOL 435 | Herpetology 1 | 3 |
BIOL 445 | Neurobiology and Behavior 1 | 4 |
BIOL 503 | Fish Biology 1 | 4 |
BIOZ: any 200-level or higher course | ||
BNFO 380 | Introduction to Mathematical Biology 1 | 4 |
BNFO 420 | Applications in Bioinformatics 1 | 3 |
BNFO 440 | Computational Methods in Bioinformatics 1 | 3 |
CHEZ: any 200-level or higher course | ||
EGRB 307 | Biomedical Instrumentation 1 | 4 |
EGRB 308 | Biomedical Signal Processing 1 | 4 |
EGRB 310 | Biomechanics 1 | 4 |
ENVZ 335 | Environmental Geology Laboratory | 1 |
FRSZ: any 200-level or higher course | ||
PHIZ 206 | Human Physiology Laboratory | 1 |
PHYS 202 | General Physics II 1 | 4 |
PHYS 208 | University Physics II 1 | 5 |
PHYZ 320 | Modern Physics Laboratory | 1 |
Courses have a combined lecture and lab and will satisfy both natural science lecture and laboratory requirements.
Health science electives
Course | Title | Hours |
---|---|---|
AFAM/ANTH/INTL/GSWS 309 | Gender and Global Health | 3 |
AFAM 310 | Black Health Matters: Social Determinants of Health in the African American Community | 3 |
GSWS 392 | Gender and Health Across the Life Span | 3 |
HPEX 325 | Pathology and Pharmacology in Athletic Training | 3 |
HPEX 345 | Nutrition for Health and Disease | 3 |
HPEX 350 | Nutrition | 3 |
HPEX 353 | Disease Trends, Prevention and Control | 3 |
HPEX 373 | Structural Kinesiology | 3 |
HPEX 374 | Musculoskeletal Structure and Movement | 4 |
HPEX 375 | Physiology of Exercise | 3 |
HPEX 440 | Chronic Disease and Exercise Management | 3 |
PSYC 401 | Physiological Psychology | 3 |
PSYC 412 | Health Psychology | 3 |
PSYC/GSWS 414 | Psychology of Women's Health | 3 |
SCTS 300 | Introduction to Science and Technology Studies | 3 |
SCTS 301 | Illness Narratives | 3 |
SCTS 392 | Revolutions in Science I | 3 |
SCTS 393 | Revolutions in Science II | 3 |
SCTS 397 | Genetics and Society: 1865 to the Present | 3 |
SCTS 398 | Medicine and Public Health: ____ | 3 |
SOCY 344 | Medical Sociology | 3 |
Ethics electives
Course | Title | Hours |
---|---|---|
LFSC/RELS 401 | Faith and Life Sciences | 3 |
PHIL 201 | Introduction to Ethics | 3 |
PHIL 211 | History of Ethics | 3 |
PHIL 212 | Ethics and Applications | 3 |
PHIL 213 | Ethics and Health Care | 3 |
PHIL 214 | Ethics and Business | 3 |
RELS 340/INTL 341 | Global Ethics and the World's Religions | 3 |
Research, internship electives
Course | Title | Hours |
---|---|---|
AFAM 399 | Interdisciplinary Research Methods | 3 |
ANTH 303 | Archaeological Methods and Research Design | 4 |
BIOL 490 | Presenting Research | 1 |
BIOL 492 | Independent Study | 1-4 |
BIOL 493 | Biology Internship | 1-3 |
CHEM 492 | Independent Study | 1-4 |
CHEM 493 | Chemistry Internship | 1-3 |
FRSC 492 | Forensic Science Independent Study | 1-3 |
FRSC 493 | Forensic Science Internship | 3 |
PHYS 492 | Independent Study | 1-3 |
PSYC 317 | Experimental Methods | 3 |
SOCY 320 | Research Methods in the Social Sciences | 3 |
What follows is a sample plan that meets the prescribed requirements within a four-year course of study at VCU. Please contact your adviser before beginning course work toward a degree.
Freshman year | ||
---|---|---|
Fall semester | Hours | |
Select one of the following CHEM sequences (satisfies general education BOK for natural sciences and AOI for scientific and logical reasoning): | 3-4 | |
CHEM 101 & CHEZ 101 | General Chemistry I and General Chemistry Laboratory I | - |
CHEM 110 | Chemistry and Society | - |
MATH 151 | Precalculus Mathematics | 4 |
STAT 208 or STAT 210 | Statistical Thinking (either satisfies general education quantitative foundations) or Basic Practice of Statistics | 3 |
UNIV 101 | Introduction to the University | 1 |
UNIV 111 ![]() | Focused Inquiry I (satisfies general education UNIV foundations) | 3 |
Term Hours: | 14-15 | |
Spring semester | ||
Select one of the following sequences: | 4-5 | |
BIOL 101 & BIOZ 101 | Biological Concepts and Biological Concepts Laboratory | - |
BIOL 151 & BIOZ 151 | Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | - |
BIOL 152 & BIOZ 152 | Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | - |
CHEM 102 & CHEZ 102 | General Chemistry II and General Chemistry Laboratory II | - |
PHYS 101 & PHYZ 101 | Foundations of Physics and Foundations of Physics Laboratory | - |
PHYS 107 | Wonders of Technology | - |
PHYS 201 | General Physics I | - |
PHYS 207 | University Physics I | - |
HUMS 202 | Choices in a Consumer Society | 1 |
MATH 200 | Calculus with Analytic Geometry I or Differential Calculus and Optimization for Business or Applications of Statistics | 3-4 |
UNIV 112 ![]() | Focused Inquiry II (satisfies general education UNIV foundations) | 3 |
General education course | 3 | |
Term Hours: | 14-16 | |
Sophomore year | ||
Fall semester | ||
Select one of the following BIOL sequences: | 4 | |
BIOL 101 & BIOZ 101 | Biological Concepts and Biological Concepts Laboratory | - |
BIOL 151 & BIOZ 151 | Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | - |
BIOL 152 & BIOZ 152 | Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | - |
Select one of the following PHYS sequences: | 4-5 | |
PHYS 101 & PHYZ 101 | Foundations of Physics and Foundations of Physics Laboratory | - |
PHYS 107 | Wonders of Technology | - |
PHYS 202 | General Physics II | - |
PHYS 208 | University Physics II | - |
UNIV 200 | Advanced Focused Inquiry: Literacies, Research and Communication (satisfies general education UNIV foundations) | 3 |
General education course (select AOI for diversities in the human experience) | 3 | |
General education course (select select BOK to satisfy breadth of knowledge requirement and AOI for creativity, innovation and aesthetic inquiry) | 3 | |
Term Hours: | 17-18 | |
Spring semester | ||
Select one of the following combinations or a 200-level science with laboratory: | 4 | |
ENVS 105 & URSZ 204 | Physical Geology and Physical Geography Laboratory | - |
URSP 204 & URSZ 204 | Physical Geography and Physical Geography Laboratory | - |
Select a second introductory science course (with laboratory) in one of the following three areas: biology, chemistry or physics | 4 | |
Experiential fine arts (SPCH 321, ARTE 301 or other upper-level option recommended) | 1-3 | |
General education course (select BOK to satisfy breadth of knowledge requirement) | 3 | |
Open elective | 3 | |
Term Hours: | 15-17 | |
Junior year | ||
Fall semester | ||
Select one of the following or upper-level science: | 3 | |
INSC 300 | Experiencing Science | - |
ENVS 368 or ENGL 368 | Nature Writing or Nature Writing | - |
PHYS 103 | Elementary Astronomy | 3 |
PHYZ 103 | Elementary Astronomy Laboratory (or Introduction to Pre-Health topics course, or a 200-level science with laboratory) | 1 |
Ethics or other health-related science | 3 | |
Foreign language 101, upper-level open elective or minor elective | 3 | |
General education course (if no science selection above satisfies AOI for scientific and logical reasoning) or open elective | 3 | |
Term Hours: | 16 | |
Spring semester | ||
Select one of the following: | 3 | |
BIOL 317 | Ecology | - |
BIOL 332 or ENVS 330 | Environmental Pollution or Environmental Pollution | - |
ENVS 315 or PHYS 315 | Energy and the Environment or Energy and the Environment | - |
ENVS 310 or ENVS 411 | Introduction to Oceanography (or upper-level science) or Oceanography | 3 |
Additional course at the 200-level or higher in mathematics, science, teaching mathematics and/or science with adviser’s approval | 3 | |
Foreign language 102, upper-level open elective or minor elective | 3 | |
Upper-level open elective or minor elective | 3 | |
Term Hours: | 15 | |
Senior year | ||
Fall semester | ||
BIOL 341/ANTH 301 | Human Evolution (or upper-level science) | 4 |
ENVS 301 or ENVS 401 | Introduction to Meteorology or Meteorology and Climatology | 3 |
Additional course at the 200-level or higher in mathematics, science, teaching mathematics and/or science with adviser’s approval | 3 | |
Select a second introductory science course (with laboratory) in a second of the following three areas: biology, chemistry or physics | 4 | |
Upper-level open elective or minor elective | 1-2 | |
Term Hours: | 15-16 | |
Spring semester | ||
INSC 490 | Capstone Research Experience in Interdisciplinary Science | 3 |
Research, internship or upper-level service-learning experience | 3 | |
Upper-level open electives or minor electives | 8-9 | |
Term Hours: | 14-15 | |
Total Hours: | 120-128 |
The minimum number of credit hours required for this degree is 120.