The minor consists of 18 credit hours of course work, at least nine of which must be at the upper-level. An overall GPA of 2.0 in all courses counted toward the minor is required. No course may be used to fulfill both a minor requirement and a university general education requirement.
At least 50 percent of the content of all courses approved for inclusion within the ICS minor will address the relevant NACE competency or competencies. Approved courses will include significant assignments that will require students to develop or demonstrate the appropriate competency or competencies.
In general, a student must complete three credits in each category identified below, with the exception of the professionalism/career management category, selected from a list of approved courses. Courses should be selected in consultation with the minor adviser, who is a member of the University College Interdisciplinary Studies advising team. To complete the requirements of the professionalism/career management category, a student must successfully complete IDST 450 and two additional credits. In some of the minor categories, a student may substitute an internship, co-op, undergraduate research, study abroad or other REAL experience (Level III-IV) for the required three credits, or the experience itself may be assigned 0 credits (e.g., COOP 398). In such a case, the student must complete three additional credits from the remaining categories. Students should discuss such substitutions with the minor adviser prior to enrolling in the substitute course.
Course | Title | Hours |
---|---|---|
ICS area | ||
Critical thinking/problem solving | 3 | |
Digital technology | 3 | |
Global/intercultural fluency 1 | 3 | |
Oral/written communications | 3 | |
Professionalism/work ethic/career management 1 | 2 | |
Teamwork/collaboration/leadership 1 | 3 | |
IDST 450 | Career Readiness Synthesis | 1 |
Total Hours | 18 |
These areas may be satisfied with an approved experience. If the approved experience is assigned 0 credits (e.g., COOP 398) students must take three additional credits from the remaining categories.
Course | Title | Hours |
---|---|---|
Critical thinking/problem solving | ||
INNO 460 | Product Innovation: da Vinci Project | 3 |
MATH 300 | Introduction to Mathematical Reasoning | 3 |
PHIL 201 | Introduction to Ethics | 3 |
PHIL 212 | Ethics and Applications | 3 |
PHIL 221 | Critical Thinking | 3 |
PHIL 222 | Logic | 3 |
PHIL 230 | Reason, Science and the Self | 3 |
PHIL 250 | Thinking About Thinking | 3 |
SEDP 415 | Action Research in Education and Special Education: Capstone Project | 3 |
SLWK 200 | Building a Just Society | 3 |
UNIV 211 | Food for Thought | 3 |
UNIV 213 Play course video for The Truth About Lying | The Truth About Lying | 3 |
UNIV 222 | Pseudoscience | 3 |
UNIV 299 | What's the Big Idea? | 3 |
VNTR 300 | Venture Creation Skills | 3 |
VNTR 460 | Venture Creation Project | 3 |
Digital technology | ||
BUSN 160 | Digital Literacy: Computer Concepts, Internet, Digital Devices | 1 |
BUSN 161 | Digital Literacy: Word Processing Skills | 1 |
BUSN 162 | Digital Literacy: Spreadsheets Skills I | 1 |
BUSN 165 | Digital Literacy: Spreadsheet Skills II | 1 |
BUSN 166 | Digital Literacy: Database Skills | 1 |
BUSN 168 | Digital Literacy: Presentation Skills | 1 |
CMSC 101 | Introduction to Computer Science | 3 |
CMSC 210 | Computers and Programming | 3 |
CREA 202 | Creative Coding | 3 |
CREA 330 | Interdisciplinary Web Design | 3 |
INFO 202 | Introduction to Information Systems Development Technologies | 3 |
Global/intercultural fluency | ||
AFAM 200 | Introduction to African Societies | 3 |
ARTH 207 | Global Art History | 3 |
ARTH 245 | Survey of Asian Art | 3 |
ARTH 260 | Islamic Art Survey | 3 |
ARTH 261 | Islamic Art Survey | 3 |
ENGL 201 | Western World Literature I | 3 |
ENGL 202 | Western World Literature II | 3 |
ENGL 363 | African Literature | 3 |
ENGL 365 | Caribbean Literature | 3 |
ENGL 381 | Multiethnic Literature | 3 |
FRLG 493 | World Languages Internship | 1-3 |
GLED 101 | Introduction to VCU Globe | 1 |
GLED 202 | Global Engagement Seminar | 1 |
GLED 302 | Preparing for Global Leadership Seminar | 1 |
GLED 401 | VCU Globe Senior Capstone | 1 |
GLED 493 | Global Leadership Practicum | 1-3 |
HIST 101 | Survey of European History | 3 |
HIST 102 | Survey of European History | 3 |
HIST 105 | Survey of African History | 3 |
HIST 106 | Survey of African History | 3 |
HIST 107 | Survey of East Asian Civilizations | 3 |
HIST 108 | Survey of East Asian Civilizations | 3 |
HIST 109 | Survey of Latin American History | 3 |
HIST 110 | Survey of Latin American History | 3 |
IDDS 200 | Disability History and Culture | 3 |
SEDP 202 | Preparing Diverse Learners From Multicultural and Global Perspectives | 3 |
Approved international REAL level 3-4 experience | ||
Oral/written communications | ||
BUSN 225 | Winning Presentations | 3 |
BUSN 325 | Organizational Communication | 3 |
ENGL 304 | Persuasive Writing | 3 |
ENGL 310 | Professional Writing | 3 |
ENGL 388 | Professional, Scientific and Technical Writing | 3 |
INNO 460 | Product Innovation: da Vinci Project | 3 |
SPCH 121 | Effective Speech | 3 |
SPCH 321 | Speech for Business and the Professions | 3 |
UNIV 217 | Finding Your Voice in Contemporary Society | 3 |
VNTR 460 | Venture Creation Project | 3 |
Professionalism/work ethic/career management | ||
ALHP 310 | Introduction to Health Care Professions | 3 |
BUSN 201 | Foundations of Business | 3 |
BUSN 323 | Legal Environment of Business | 3 |
COOP 298 | Cooperative Education Experience | 0 |
CLED 405 | A Survey of Career Counseling | 3 |
CMST 310 | Orientation to Service-learning | 1.5 |
CMST 410 | Service-learning Teaching Assistant Supervision | 1.5 |
CMST 411 | Advanced Service-learning Teaching Assistant Supervision | 1 |
COOP 398 | Cooperative Education Experience | 0 |
CREA 201 | The Creative Economy | 3 |
CREA 350 | Piloting the Enterprise | 3 |
ENGL 367 | Writing Process and Practice | 3 |
ENGR 296 | Part-time Internship Experience | 0 |
ENGR 396 | Internship Experience | 0 |
ENGR 398 | Cooperative Education Experience | 0 |
ENGR 399 | Cooperative Education Experience II | 3 |
FIRE 201 | Personal Financial Planning | 3 |
GVPA 100 | Making Policy Real: Social Problems and Policy Solutions | 3 |
GVPA 423 | Virginia Capital Semester Seminar | 3 |
GVPA 494 | Virginia Capital Semester Internship | 3 |
HCMG 300 | Health Care Organization and Services | 3 |
IDST 303 | Interdisciplinarity in the Professional World | 3 |
LFSC 101 | Academic and Career Options in Life Sciences | 1 |
PSYC 201 | Career Development in Psychology | 2 |
UNIV 103 | Education and Career Planning | 1-3 |
UNIV 250 | Undergraduate Teaching Assistant Program | 1 |
UNIV 251 | Undergraduate Teaching Assistant Program | 1 |
Approved REAL level 3-4 experience | ||
Teamwork/collaboration/leadership | ||
CMST 300 | The Foundations of Community Engagement | 3 |
CREA 450 | Creative Disruption | 3 |
ENVS 260 | Outdoor Leadership | 3 |
ENVS 360 | Outdoor Programming and Event Management | 3 |
HCDN 351 | Introduction to Human-centered Design | 1-3 |
HCDN 353 | Human-centered Design Through Service Learning | 2 |
HONR 170 | Humans of RVA and VCU | 1 |
INNO 460 | Product Innovation: da Vinci Project | 3 |
LDRS 200 | Profiles in Leadership | 1 |
LDRS 201 | Leadership Identity | 1 |
LDRS 202 | Leadership Context | 1 |
LDRS 301 | Leadership Engagement | 1 |
LDRS 302 | Culminating Leadership Seminar | 1 |
LDRS 491 | Special Topics in Leadership | 1-3 |
LFSC 307 | Community Solutions: Multiple Perspectives | 3 |
MGMT 310 | Managing People in Organizations | 3 |
MGMT 319 | Leadership | 3 |
MILS 102 | Military Science and Leadership: Foundations of Agile and Adaptive Leadership | 1 |
MILS 201 | Military Science and Leadership: Leadership and Decision Making | 2 |
PSYC 307 | Community Solutions: Multiple Perspectives | 3 |
SCMA 350 | Introduction to Project Management | 3 |
SEDP 405 | Collaborative Practices and Co-teaching in Inclusive Schools | 3 |
SEDP 420 | Special Education Leadership for Inclusive Schools | 3 |
UNIV 350 | Peer Leadership Program | 3 |
VNTR 300 | Venture Creation Skills | 3 |
VNTR 460 | Venture Creation Project | 3 |
Approved REAL level 3-4 experience |