The Department of Craft and Material Studies offers a professionally oriented program that leads to a Bachelor of Fine Arts with focus areas in ceramics, fiberwork/fabric design, glassworking, metalsmithing/jewelry or woodworking/furniture design. Within these areas of specialization, courses are designed to assist students in developing concepts, personal direction, and the necessary skills and technical competencies to enable them to pursue a professional career or graduate study. In addition to the areas of study, students have the opportunity for a diverse education in the liberal arts and humanities. Students are encouraged to select courses in other schools in the university that will add to their general knowledge. A student may elect a minor area of study in any department or program offering a minor. The minor can be used to fulfill career objectives or to investigate a discipline of secondary interest.
Career opportunities for craft majors include setting up an independent studio or gallery, restoration or repair work, teaching or participating in the Artist-in-Residence programs in the public schools, and consulting and designing for industry.
Learning outcomes
Upon completing this program, students will:
-
Demonstrate an understanding of craft and its potential impact on art and culture
-
Translate their creative ideas and develop a personal voice through their studio practice
-
Demonstrate competency in the use of new and traditional craft techniques and media
-
Utilize professional practices in the field of craft and art
Special requirements
Successful completion of the Art Foundation curriculum is required before admittance into the craft and material studies major. To enroll in an advanced-level craft and material studies course, students must have earned a minimum grade of C in all course prerequisites.
Degree requirements for Craft and Material Studies, Bachelor of Fine Arts (B.F.A.)
Course | Title | Hours |
---|---|---|
General education | ||
Select 30 credits of general education courses in consultation with an adviser. | 30 | |
Major requirements | ||
• Major core requirements | ||
CRAF 282 | Sophomore Seminar | 3 |
CRAF 382 | Junior Seminar | 3 |
CRAF 480 | Senior Studio/Critique Course | 4 |
CRAF 482 | Senior Seminar | 3 |
• Major electives | ||
Basic craft (select from the list below) | 12 | |
Advanced craft (select from the list below) | 24 | |
Ancillary requirements | ||
Art Foundation Program | ||
ARTF 131 | Drawing Studio | 3 |
ARTF 132 | Surface Research | 3 |
ARTF 133 | Space Research | 3 |
ARTF 134 | Time Studio | 3 |
ARTF 139 | Project Studio | 2 |
or ARTF 138 | Project Seminar | |
ARTH 103 & ARTH 104 | Survey of Art I and Survey of Art II | 6 |
Additional requirements | ||
ARTH electives (select from ARTH 145-ARTH 599) | 6 | |
ARTH non-Western elective (select from list below) | 3 | |
Studio electives (must be taken outside of the Department of Craft and Material Studies) 1 | 4 | |
Open electives | ||
Select any course. | 8 | |
Total Hours | 120 |
Studio courses outside of the Department of Craft and Material Studies include CINE, COAR, GDES, IDES, KINE, PAPR, PHTO and SCPT.
The minimum number of credit hours required for this degree is 120.
Electives
Course | Title | Hours |
---|---|---|
Art history non-Western | ||
ARTH 207 | Global Art History | 3 |
ARTH 245 | Survey of Asian Art | 3 |
ARTH 304 | Art of Ancient African Cultures and Kingdoms | 3 |
ARTH 335 | Pre-Columbian Art and Architecture | 3 |
ARTH 347 | Studies in Asian Art | 3 |
ARTH 348 | Art of the African Diaspora | 3 |
ARTH 349 | Body Adornment, Masks and Masking in Africa | 3 |
ARTH 351 | Oceanic Art and Architecture | 3 |
ARTH 358 | African Art and Architecture | 3 |
ARTH 440 | Modern and Contemporary Art and Architecture of Africa | 3 |
ARTH 449 | Studies in Asian Art | 3 |
ARTH 452 | Studies in Pre-Columbian Art and Architecture | 3 |
ARTH 454 | Studies in African Art | 3 |
Basic craft | ||
CRAF 211 | Jewelry | 4 |
CRAF 221 | Woodworking Techniques | 4 |
CRAF 240 | Introduction to Ceramics | 4 |
CRAF 250 | Introduction to Glass Fabrication | 4 |
CRAF 260 | Introduction to Textiles | 4 |
CRAF 291 | Introductory Topics in Craft/Material Studies | 1-3 |
Advanced craft | ||
CRAF 301 | Advanced Metal Fabrication: Forming | 4 |
CRAF 302 | Advanced Metal Fabrication: Mechanisms | 4 |
CRAF 303 | Advanced Metal Fabrication: Surface Techniques | 4 |
CRAF 304 | Advanced Metal Fabrication: Casting and Stone Setting | 4 |
CRAF 320 | Furniture Design | 4 |
CRAF 321 | Advanced Woodworking and Furniture Design | 4 |
CRAF 322 | Advanced Woodworking and Furniture Design | 4 |
CRAF 341 | Advanced Ceramics | 4,6 |
CRAF 342 | Advanced Ceramics | 4,6 |
CRAF 344 | Ceramics: Mold-Making | 4 |
CRAF 346 | Tableware | 4 |
CRAF 351 | Intermediate Glass Fabrication/Hot | 4 |
CRAF 352 | Intermediate Glass Fabrication/Kiln Forming | 4 |
CRAF 353 | Glassworking: Lampworking | 4 |
CRAF 354 | Intermediate Glass Fabrication | 4 |
CRAF 361 | Intermediate Textiles: Tapestry/Weaving | 4 |
CRAF 362 | Intermediate Textiles: Pattern Weaving | 4 |
CRAF 363 | Fabric Design I | 4 |
CRAF 364 | Fabric Design II | 4 |
CRAF 391 | Topics in Craft/Material Studies | 1-3 |
CRAF 447 | Ceramic Technology: Claybodies and Glaze Formulation | 4 |
CRAF 481 | Senior Studio/Critique Course | 4 |
CRAF 491 | Topics in Craft/Material Studies | 1-3 |
CRAF 492 | Independent Study | 1-3 |
CRAF 493 | Fieldwork | 3 |
CRAF 494 | Fieldwork | 6 |
What follows is a sample plan that meets the prescribed requirements within a four-year course of study at VCU. Please contact your adviser before beginning course work toward a degree.
Freshman year | ||
---|---|---|
Fall semester | Hours | |
ARTF 131 | Drawing Studio | 3 |
ARTF 132 | Surface Research | 3 |
ARTF 139 or ARTF 138 | Project Studio or Project Seminar | 1 |
ARTH 103 | Survey of Art I | 3 |
UNIV 111 Play course video for Focused Inquiry I | Focused Inquiry I (satisfies general education UNIV foundations) | 3 |
General education course | 3 | |
Term Hours: | 16 | |
Spring semester | ||
ARTF 133 | Space Research | 3 |
ARTF 134 | Time Studio | 3 |
ARTF 139 or ARTF 138 | Project Studio or Project Seminar | 1 |
ARTH 104 | Survey of Art II | 3 |
UNIV 112 Play course video for Focused Inquiry II | Focused Inquiry II (satisfies general education UNIV foundations) | 3 |
General education course | 3 | |
Term Hours: | 16 | |
Sophomore year | ||
Fall semester | ||
CRAF 282 | Sophomore Seminar | 3 |
UNIV 200 | Advanced Focused Inquiry: Literacies, Research and Communication (satisfies general education UNIV foundations) | 3 |
Basic craft | 4 | |
General education course | 3 | |
General education course | 3 | |
Term Hours: | 16 | |
Spring semester | ||
ARTH non-Western topic | 3 | |
Basic craft | 8 | |
Studio elective | 4 | |
Term Hours: | 15 | |
Junior year | ||
Fall semester | ||
CRAF 382 | Junior Seminar | 3 |
Advanced craft | 8 | |
General education course | 3 | |
Term Hours: | 14 | |
Spring semester | ||
ARTH elective (ARTH 145-ARTH 599) | 3 | |
Advanced craft | 8 | |
General education course | 3 | |
Term Hours: | 14 | |
Senior year | ||
Fall semester | ||
CRAF 482 | Senior Seminar (capstone) | 3 |
ARTH elective (ARTH 145-ARTH 599) | 3 | |
Advanced craft | 4 | |
General education course | 3 | |
Open electives | 2 | |
Term Hours: | 15 | |
Spring semester | ||
CRAF 480 | Senior Studio/Critique Course | 4 |
Advanced craft | 4 | |
Open electives | 6 | |
Term Hours: | 14 | |
Total Hours: | 120 |
The minimum number of credit hours required for this degree is 120.