Student learning outcomes
Upon completing this program, students will know and know how to do the following:
- Demonstrate broad and core science proficiency
- Demonstrate competency in at least two sciences or in a non-science area
- Apply learning to selection and pursuit of professional or graduate career objective
- Demonstrate proficiency in communication of scientific or research findings
- Demonstrate ability to apply the scientific method/approach to professional problems
- Demonstrate appreciation of the interrelation of core sciences to interdisciplinary problems
Special requirements
The Bachelor of Science in Science requires a minimum of 120 credits.
Along with the general education requirements of the undergraduate programs and the College of Humanities and Sciences for a Bachelor of Science degree, this curriculum requires 29 to 33 credits in foundation science and mathematics courses and 33 to 34 credits in supplemental courses in the concentration. In preparation for the required mathematical sciences courses, all students must take the Mathematics Placement Test. Science majors are strongly encouraged to select a minor in an area different from their area of concentration that will complement their career interests and contribute additional upper-level credits to their curriculum.
Science majors declaring the chemistry concentration may not simultaneously declare a major or minor in chemistry.
Grade requirements
A minimum grade of C is required in each prerequisite course:
Course | Title | Hours |
---|---|---|
CHEM 100 | Introductory Chemistry (if required through placement test) | 3 |
CHEM 101 | General Chemistry I | 3 |
CHEM 102 | General Chemistry II | 3 |
CHEM 301 | Organic Chemistry | 3 |
CHEM 302 | Organic Chemistry | 3 |
A minimum grade of C is required in the following courses before enrollment in advanced BIOL courses:
Course | Title | Hours |
---|---|---|
BIOL 151 & BIOZ 151 | Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | 4 |
BIOL 152 & BIOZ 152 | Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | 4 |
BIOL 300 | Cellular and Molecular Biology | 3 |
Degree requirements for Science, Bachelor of Science (B.S.) with a concentration in chemistry
Course | Title | Hours |
---|---|---|
General education | ||
Select 30 credits of general education courses in consultation with an adviser. | 30 | |
Major requirements | ||
• Major core requirements | ||
INSC 490 | Capstone Research Experience in Interdisciplinary Science | 3 |
• Additional major requirements | ||
Select one of the following: | 3 | |
Ecology | ||
Energy and the Environment | ||
Environmental Pollution | ||
Or upper-level natural science elective from list below | ||
ENVS 301 | Introduction to Meteorology (or upper-level natural or health science elective from list below) | 3 |
ENVS 310 | Introduction to Oceanography (or upper-level natural or health science elective from list below) | 3 |
Select one of the following: | 4 | |
Physical Geology and Physical Geography Laboratory | ||
Physical Geography and Physical Geography Laboratory | ||
Or a 200-level or higher natural science elective and a 200-level or higher natural science laboratory elective from the list below | ||
PHYS 202 | General Physics II | 4-5 |
or PHYS 208 | University Physics II | |
• Concentration requirements | ||
CHEM 102 & CHEZ 102 | General Chemistry II and General Chemistry Laboratory II | 4 |
CHEM 301 & CHEZ 301 | Organic Chemistry and Organic Chemistry Laboratory I | 5 |
CHEM 302 & CHEZ 302 | Organic Chemistry and Organic Chemistry Laboratory II | 5 |
CHEM 309 & CHEZ 309 | Quantitative Analysis and Quantitative Analysis Laboratory | 5 |
Ancillary requirements | ||
Select one of the following: | 4 | |
Biological Concepts and Biological Concepts Laboratory | ||
Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | ||
Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | ||
Select one of the following: | 4 | |
Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | ||
Human Biology and Human Biology Laboratory | ||
CHEM 101 & CHEZ 101 | General Chemistry I and General Chemistry Laboratory I (both satisfy general education BOK for natural sciences and AOI for scientific and logical reasoning) | 4 |
HUMS 202 | Choices in a Consumer Society | 1 |
MATH 151 | Precalculus Mathematics (or placement; satisfies general education quantitative foundations) | 4 |
MATH 200 | Calculus with Analytic Geometry I | 4 |
PHYS 201 | General Physics I (either satisfies general education BOK for natural sciences and AOI for scientific and logical reasoning) | 4-5 |
or PHYS 207 | University Physics I | |
STAT 208 | Statistical Thinking | 3 |
or STAT 210 | Basic Practice of Statistics | |
Experiential fine arts 1 | 1-3 | |
Foreign language through the 102 level (by course or placement) | 0-6 | |
Open electives | ||
Select any course. | 24-35 | |
Total Hours | 120 |
Course offered by the School of the Arts
The minimum number of credit hours required for this degree is 120.
Natural science electives
Course | Title | Hours |
---|---|---|
LFSC 301 | Integrative Life Sciences Research | 3 |
LFSC 401 | Faith and Life Sciences | 3 |
PHTX 400 | Drugs and Their Actions | 3 |
Any 200-level or higher BIOL, BNFO, CHEM, CLSE, EGRB, ENVS, FRSC, INSC or PHYS course, except: | ||
Introduction to Research | ||
Biology Capstone Seminar: ____ | ||
Biology Capstone Experience | ||
Communicating Research | ||
Presenting Research | ||
Independent Study | ||
Biology Internship | ||
Research and Thesis | ||
Biology Preceptorship: ____ | ||
Independent Study | ||
Independent Study | ||
Undergraduate Teaching Assistantship in Bioinformatics | ||
Directed Study | ||
Independent Study | ||
Chemistry Internship | ||
Engineering Seminar | ||
Independent Study in Engineering | ||
Research Seminar in Environmental Studies | ||
Independent Study | ||
Environmental Studies Internship | ||
Professional Practices in Forensic Science | ||
Forensic Science Independent Study | ||
Forensic Science Internship | ||
Capstone Research Experience in Interdisciplinary Science | ||
Seminar in Conceptual Physics | ||
Independent Study |
Natural science laboratory electives
Course | Title | Hours |
---|---|---|
BIOL 205 | Basic Human Anatomy 1 | 4 |
BIOL 309 | Entomology 1 | 4 |
BIOL 320 | Biology of the Seed Plant 1 | 4 |
BIOL 402 | Comparative Vertebrate Anatomy 1 | 5 |
BIOL 417 | Mammalogy 1 | 4 |
BIOL 435 | Herpetology 1 | 3 |
BIOL 445 | Neurobiology and Behavior 1 | 4 |
BIOL 503 | Fish Biology 1 | 4 |
BIOZ: any 200-level or higher course | ||
BNFO 380 | Introduction to Mathematical Biology 1 | 4 |
BNFO 420 | Applications in Bioinformatics 1 | 3 |
BNFO 440 | Computational Methods in Bioinformatics 1 | 3 |
CHEZ: any 200-level or higher course | ||
EGRB 307 | Biomedical Instrumentation 1 | 4 |
EGRB 308 | Biomedical Signal Processing 1 | 4 |
EGRB 310 | Biomechanics 1 | 4 |
ENVZ 335 | Environmental Geology Laboratory | 1 |
FRSZ: any 200-level or higher course | ||
PHIZ 206 | Human Physiology Laboratory | 1 |
PHYS 202 | General Physics II 1 | 4 |
PHYS 208 | University Physics II 1 | 5 |
PHYZ 320 | Modern Physics Laboratory | 1 |
Courses have a combined lecture and lab and will satisfy both natural science lecture and laboratory requirements.
Health science electives
Course | Title | Hours |
---|---|---|
AFAM/ANTH/INTL/GSWS 309 | Gender and Global Health | 3 |
AFAM 310 | Black Health Matters: Social Determinants of Health in the African American Community | 3 |
GSWS 392 | Gender and Health Across the Life Span | 3 |
HPEX 325 | Pathology and Pharmacology in Athletic Training | 3 |
HPEX 345 | Nutrition for Health and Disease | 3 |
HPEX 350 | Nutrition | 3 |
HPEX 353 | Disease Trends, Prevention and Control | 3 |
HPEX 373 | Structural Kinesiology | 3 |
HPEX 374 | Musculoskeletal Structure and Movement | 4 |
HPEX 375 | Physiology of Exercise | 3 |
HPEX 440 | Chronic Disease and Exercise Management | 3 |
PSYC 401 | Physiological Psychology | 3 |
PSYC 412 | Health Psychology | 3 |
PSYC/GSWS 414 | Psychology of Women's Health | 3 |
SCTS 300 | Introduction to Science and Technology Studies | 3 |
SCTS 301 | Illness Narratives | 3 |
SCTS 392 | Revolutions in Science I | 3 |
SCTS 393 | Revolutions in Science II | 3 |
SCTS 397 | Genetics and Society: 1865 to the Present | 3 |
SCTS 398 | Medicine and Public Health: ____ | 3 |
SOCY 344 | Medical Sociology | 3 |
What follows is a sample plan that meets the prescribed requirements within a four-year course of study at VCU. Please contact your adviser before beginning course work toward a degree.
Freshman year | ||
---|---|---|
Fall semester | Hours | |
MATH 151 | Precalculus Mathematics (or placement) (satisfies general education quantitative foundations) | 4 |
CHEM 101 & CHEZ 101 | General Chemistry I and General Chemistry Laboratory I (both satisfy general education BOK for natural sciences and AOI for scientific and logical reasoning) | 4 |
UNIV 101 | Introduction to the University | 1 |
UNIV 111 Play course video for Focused Inquiry I | Focused Inquiry I (satisfies general education UNIV foundations) | 3 |
General education course | 3 | |
Term Hours: | 15 | |
Spring semester | ||
CHEM 102 & CHEZ 102 | General Chemistry II and General Chemistry Laboratory II | 4 |
HUMS 202 | Choices in a Consumer Society | 1 |
MATH 200 | Calculus with Analytic Geometry I | 4 |
UNIV 112 Play course video for Focused Inquiry II | Focused Inquiry II (satisfies general education UNIV foundations) | 3 |
General education course (select BOK to satisfy breadth of knowledge requirement and AOI for diversities in the human experience) | 3 | |
Term Hours: | 15 | |
Sophomore year | ||
Fall semester | ||
Select one of the following: | 4 | |
BIOL 101 & BIOZ 101 | Biological Concepts and Biological Concepts Laboratory | - |
BIOL 151 & BIOZ 151 | Introduction to Biological Sciences I and Introduction to Biological Science Laboratory I | - |
CHEM 301 & CHEZ 301 | Organic Chemistry and Organic Chemistry Laboratory I | 5 |
UNIV 200 | Advanced Focused Inquiry: Literacies, Research and Communication (satisfies general education UNIV foundations) | 3 |
Experiential fine arts | 1-3 | |
Term Hours: | 13-15 | |
Spring semester | ||
Select one of the following: | 4 | |
BIOL 201 & BIOZ 201 | Human Biology and Human Biology Laboratory | - |
BIOL 152 & BIOZ 152 | Introduction to Biological Sciences II and Introduction to Biological Science Laboratory II | - |
CHEM 302 & CHEZ 302 | Organic Chemistry and Organic Chemistry Laboratory II | 5 |
STAT 208 or STAT 210 | Statistical Thinking or Basic Practice of Statistics | 3 |
General education course (select BOK to satisfy breadth of knowledge requirement and AOI for creativity, innovation and aesthetic inquiry) | 3 | |
Term Hours: | 15 | |
Junior year | ||
Fall semester | ||
CHEM 309 & CHEZ 309 | Quantitative Analysis and Quantitative Analysis Laboratory | 5 |
PHYS 201 or PHYS 207 | General Physics I (either satisfies general education BOK for natural sciences and AOI for scientific and logical reasoning) or University Physics I | 4-5 |
Foreign language 101, upper-level open elective or minor elective | 3 | |
Open elective | 3 | |
Term Hours: | 15-16 | |
Spring semester | ||
ENVS 301 | Introduction to Meteorology (or upper-level science elective) | 3 |
PHYS 202 or PHYS 208 | General Physics II or University Physics II | 4-5 |
Foreign language 102, upper-level open elective or minor elective | 3 | |
Open elective | 3 | |
Upper-level open elective or minor elective | 3 | |
Term Hours: | 16-17 | |
Senior year | ||
Fall semester | ||
BIOL 317 | Ecology or Energy and the Environment or Energy and the Environment or Environmental Pollution or Environmental Pollution | 3 |
ENVS 105 or URSP 204 | Physical Geology or Physical Geography | 3 |
URSZ 204 | Physical Geography Laboratory | 1 |
Open elective | 3 | |
Upper-level open electives or minor electives | 6 | |
Term Hours: | 16 | |
Spring semester | ||
ENVS 310 | Introduction to Oceanography (or upper-level science elective) | 3 |
INSC 490 | Capstone Research Experience in Interdisciplinary Science | 3 |
Upper-level open electives or minor electives | 9 | |
Term Hours: | 15 | |
Total Hours: | 120-124 |
The minimum number of credit hours required for this degree is 120.