This is the preliminary (or launch) version of the 2026-2027 VCU Bulletin. Courses that expose students to cutting-edge content and transformative learning may be added and notification of additional program approvals may be received prior to finalization. General education program content is also subject to change. The final edition and full PDF version will include these updates and will be available in August prior to the beginning of the fall semester.
The Richard T. Robertson School of Communication offers a Bachelor of Science in Mass Communications with concentrations in one of four areas: advertising, journalism, media production or public relations. The journalism concentration provides students with the skills and practice necessary for careers in the news media.
Student learning outcomes
Upon completing this program, students will know how to do the following:
Mass communications core learning outcomes
-
Apply the principles and laws of freedom of speech and press, in a global context, and for the country in which the institution that invite ACEJMC is located
-
Demonstrate an understanding of the multicultural history and role of professionals and institutions in shaping communications
-
Demonstrate culturally proficient communication that empowers those traditionally disenfranchised in society, especially as grounded in race, ethnicity, gender, sexual orientation and ability, domestically and globally, across communication and media contexts
-
Present images and information effectively and creatively, using appropriate tools and technologies
-
Write correctly and clearly in forms and styles appropriate for the communications professions, audiences and purposes they serve
-
Demonstrate an understanding of professional ethical principles and work ethically in pursuit of truth, accuracy, fairness and diversity
-
Apply critical thinking skills in conducting research and evaluating information by methods appropriate to the communications professions in which they work
-
Effectively and correctly apply basic numerical and statistical concepts
-
Critically evaluate their own work and that of others for accuracy and fairness, clarity, appropriate style and grammatical correctness
-
Apply tools and technologies appropriate for the communications professions in which they work
Journalism/broadcast concentration-specific outcome
- Write correctly and clearly in forms and styles appropriate for broadcast journalism professions, audiences and purposes they serve
Special requirements
The overview section explains the requirements for students to be admitted to, and remain in, the foundation program or a specific concentration in the school.
Students must earn a total of 45 credits in classes at the 300-level and above, including upper-level mass communications course work. To graduate from the mass communications program, students must have a cumulative and major GPA of 2.5 and must earn a minimum grade of C in their senior-level capstone courses. The mass communications curriculum includes the foundation and specific concentrations.
Foundation course work for journalism students
MASC 101 and MASC 203, each with a minimum grade of C; and completion of general education courses UNIV 111, POLI 103, ECON 203, STAT 208 or STAT 210, and a course from the scientific and logical reasoning area of inquiry. Completion of both ECON 210 and ECON 211 may substitute for ECON 203.
To enroll in MASC 203, students must receive departmental permission.
To enroll in a mass communications course, majors must have earned a minimum grade of C in all courses prerequisite for that course.
Degree requirements for Mass Communications, Bachelor of Science (B.S.) with a concentration in journalism/broadcast
| Course | Title | Hours |
|---|---|---|
| General education | ||
| Select 30 credits of general education courses in consultation with an adviser. | 30 | |
| Major requirements | ||
| • Major core requirements | ||
| MASC 101 | Mass Communications | 3 |
| MASC 274 | Diversity in the Media | 3 |
| MASC 300 | Technical Prowess II | 3 |
| MASC 380 | Media and Culture | 3 |
| MASC 390 | Ethical Problems in Mass Media | 3 |
| MASC 408 | Communications Law | 3 |
| MASC 493 | Fieldwork/Internship | 3 |
| MASC 499 | Career Minded | 3 |
| • Major electives | ||
| MASC electives (300-400 level) 1 | 6 | |
| Concentration requirements | ||
| MASC 203 | Intro to News Writing | 3 |
| MASC 303 | Advanced News Writing | 3 |
| MASC 363 | Audio/Visual Writing | 3 |
| MASC 367 | Media Production I | 3 |
| MASC 415 | Media Production II | 3 |
| MASC 460 | Advanced Multimedia Storytelling | 3 |
| MASC 465 | InSight News Show | 6 |
| Ancillary requirements | ||
| ECON 203 | Introduction to Economics (satisfies general education BOK for social/behavioral sciences and AOI for global perspectives) 2 | 3 |
| ENGL 215 | Reading Literature (Note: not all options satisfy general education BOK for humanities/fine art and AOI creativity, innovation and aesthetic inquiry) | 3 |
| or ENGL 201 | Western World Literature I | |
| or ENGL 202 | Western World Literature II | |
| or ENGL 203 | British Literature I | |
| or ENGL 204 | British Literature II | |
| or ENGL 205 | American Literature I | |
| or ENGL 206 | American Literature II | |
| or ENGL 211 | Contemporary World Literature | |
| or ENGL 217 | Reading New Literature | |
| or ENGL 236 | Women in Literature | |
| or ENGL 250 | Reading Film | |
| or ENGL 291 | Topics in Literature | |
| or ENGL 295 | Introduction to Creative Writing | |
| or NEXT 240 | Reading Technology, Media and Culture | |
| HIST 103 & HIST 104 | Survey of American History I and Survey of American History II | 6 |
| POLI 103 | U.S. Government and Politics (satisfies general education AOI for diversities in the human experience) | 3 |
| HUMS 203 | Career Compass | 1 |
| STAT 208 | Statistical Thinking (both satisfy general education quantitative foundations) 3 | 3 |
| or STAT 210 | Basic Practice of Statistics | |
| AI literacy course 4 | 3 | |
| History course (300 level or higher) | 3 | |
| Literature course (300 level or higher) except ENGL/TEDU 386 | 3 | |
| POLI or URSP course (300 level or higher) 5 | 3 | |
| Open electives | ||
| Select any course. | 17 | |
| Total Hours | 120 | |
Completion of BRND 591 may count toward a MASC elective.
Completion of any course crosslisted with an upper-level POLI or URSP course may satisfy the POLI or URSP (300 level or higher) requirement.
The minimum number of credit hours required for this degree is 120.
What follows is a sample plan that meets the prescribed requirements within a four-year course of study at VCU. Please contact your adviser before beginning course work toward a degree.
Recommended course sequence/plan of study
| Freshman year | ||
|---|---|---|
| Fall semester | Hours | |
| MASC 101 | Mass Communications | 3 |
| MATH 131 or MATH 141 | Introduction to Contemporary Mathematics (either is a prerequisite for STAT 208; satisfies open electives) or Algebra with Applications | 3 |
| UNIV 101 | Introduction to the University (satisfies open electives) or Education and Career Planning or Student Success Special Topics | 1 |
UNIV 111 Play course video for Introduction to Focused Inquiry: Investigation and Communication | Introduction to Focused Inquiry: Investigation and Communication (satisfies general education UNIV foundations) | 3 |
| General education course | 3 | |
| General education course (select BOK for natural sciences and AOI for scientific and logical reasoning) | 3 | |
| Term Hours: | 16 | |
| Spring semester | ||
| ECON 203 | Introduction to Economics (satisfies general education BOK for social/behavioral sciences and AOI for global perspectives) 1 | 3 |
| HIST 103 | Survey of American History I | 3 |
| HUMS 203 | Career Compass | 1 |
| POLI 103 | U.S. Government and Politics (satisfies general education AOI for diversities in the human experience) | 3 |
| UNIV 200 | Advanced Focused Inquiry: Literacies, Research and Communication (satisfies general education UNIV foundations) | 3 |
| AI literacy course 2 | 3 | |
| Term Hours: | 16 | |
| Sophomore year | ||
| Fall semester | ||
| ENGL 215 or NEXT 240 | Reading Literature (both satisfy general education BOK for humanities/fine arts and AOI for creativity, innovation and aesthetic inquiry) or Reading Technology, Media and Culture | 3 |
| MASC 203 | Intro to News Writing | 3 |
| STAT 208 or STAT 210 | Statistical Thinking (both satisfy general education quantitative foundations) 3 or Basic Practice of Statistics 3 | 3 |
| General education course (select AOI in consultation with an adviser) | 3 | |
| Open elective | 2 | |
| Term Hours: | 14 | |
| Spring semester | ||
| HIST 104 | Survey of American History II | 3 |
| MASC 274 | Diversity in the Media | 3 |
| MASC 300 | Technical Prowess II | 3 |
| MASC 303 | Advanced News Writing | 3 |
| Open elective | 2 | |
| Term Hours: | 14 | |
| Junior year | ||
| Fall semester | ||
| MASC 363 | Audio/Visual Writing | 3 |
| MASC 367 | Media Production I | 3 |
| MASC 380 | Media and Culture | 3 |
| General education course | 3 | |
| History course (300 level or higher) | 3 | |
| Term Hours: | 15 | |
| Spring semester | ||
| MASC 415 | Media Production II | 3 |
| MASC 460 | Advanced Multimedia Storytelling | 3 |
| MASC elective (300-400 level) 4 | 3 | |
| POLI or URSP course (300 level or higher) 5 | 3 | |
| Open elective | 3 | |
| Term Hours: | 15 | |
| Senior year | ||
| Fall semester | ||
| MASC 408 | Communications Law | 3 |
| MASC 465 | InSight News Show | 6 |
| MASC elective (300-400 level) | 3 | |
| Open elective | 3 | |
| Term Hours: | 15 | |
| Spring semester | ||
| MASC 390 | Ethical Problems in Mass Media | 3 |
| MASC 493 | Fieldwork/Internship | 3 |
| MASC 499 | Career Minded | 3 |
| Literature course (300 level or higher) except ENGL/TEDU 386 | 3 | |
| Open elective | 3 | |
| Term Hours: | 15 | |
| Total Hours: | 120 | |
Completion of BRND 591 may count toward a MASC elective.
Completion of any course crosslisted with an upper-level POLI or URSP course may satisfy the POLI or URSP (300 level or higher) requirement.
The minimum number of credit hours required for this degree is 120.
Play course video for Introduction to Focused Inquiry: Investigation and Communication